Black T Shirt SIze Chart
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 26.38 | 19.68 | 20.87 | 7.09 |
| M | 27.17 | 20.47 | 21.65 | 7.48 |
| L | 27.95 | 21.26 | 22.44 | 7.87 |
| XL | 28.74 | 22.05 | 23.23 | 8.27 |
| 2XL | 29.53 | 22.83 | 24.02 | 8.66 |
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3 Chest
Measure from the stitches below the armpits on one side to another.
-
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
