Snow Vintage T Shirt
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
How to Measure
-
1Length
Measure from where the shoulder seam meets the collar to the hem.
-
2Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3Chest
Measure from the stitches below the armpits on one side to another.
-
4Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
